Peptide Search Results
Search for: Q9EQR3 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02243 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02233 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02253 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02238 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02248 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02228 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 |
0 items selected